| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | REACTOME|REACT_19358.1 |
| Enrichment Score (ES) | -0.84513324 |
| Normalized Enrichment Score (NES) | -1.618004 |
| Nominal p-value | 0.007751938 |
| FDR q-value | 0.25803605 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2534 | "FYN (FYN oncogene related to SRC, FGR, YES)" | 4244 | 5.992 | -0.1932 | No | ||
| 2 | 208 | AKT2 (v-akt murine thymoma viral oncogene homolog 2) | 4879 | 4.290 | -0.2132 | No | ||
| 3 | 1326 | MAP3K8 (mitogen-activated protein kinase kinase kinase 8) | 5072 | 3.886 | -0.2124 | No | ||
| 4 | 2475 | FRAP1 (FK506 binding protein 12-rapamycin associated protein 1) | 5135 | 3.745 | -0.2056 | No | ||
| 5 | 117145 | THEM4 (thioesterase superfamily member 4) | 5163 | 3.689 | -0.1972 | No | ||
| 6 | 3932 | LCK (lymphocyte-specific protein tyrosine kinase) | 8602 | 0.511 | -0.3652 | No | ||
| 7 | 942 | CD86 (CD86 molecule) | 10585 | -0.000 | -0.4628 | No | ||
| 8 | 940 | CD28 (CD28 molecule) | 12034 | -0.333 | -0.5332 | No | ||
| 9 | 941 | CD80 (CD80 molecule) | 13279 | -0.692 | -0.5926 | No | ||
| 10 | 9020 | MAP3K14 (mitogen-activated protein kinase kinase kinase 14) | 14010 | -1.000 | -0.6259 | No | ||
| 11 | 57761 | TRIB3 (tribbles homolog 3 (Drosophila)) | 15347 | -1.824 | -0.6869 | No | ||
| 12 | 253260 | RICTOR (rapamycin-insensitive companion of mTOR) | 16150 | -2.699 | -0.7193 | No | ||
| 13 | 64223 | GBL (G protein beta subunit-like) | 17731 | -6.592 | -0.7798 | Yes | ||
| 14 | 5290 | "PIK3CA (phosphoinositide-3-kinase, catalytic, alpha polypeptide)" | 17764 | -6.773 | -0.7635 | Yes | ||
| 15 | 5295 | "PIK3R1 (phosphoinositide-3-kinase, regulatory subunit 1 (alpha))" | 19422 | -26.295 | -0.7759 | Yes | ||
| 16 | 207 | AKT1 (v-akt murine thymoma viral oncogene homolog 1) | 19588 | -31.123 | -0.7022 | Yes | ||
| 17 | 5170 | PDPK1 (3-phosphoinositide dependent protein kinase-1) | 19867 | -47.955 | -0.5896 | Yes | ||
| 18 | 5296 | "PIK3R2 (phosphoinositide-3-kinase, regulatory subunit 2 (beta))" | 19918 | -53.218 | -0.4521 | Yes | ||
| 19 | 8503 | "PIK3R3 (phosphoinositide-3-kinase, regulatory subunit 3 (gamma))" | 20275 | -179.372 | 0.0025 | Yes |

